Vacant Land, CLA
Elementary School |
Middle School |
High School |
Elk Grove Unified Distance: N/A Miles |
Elk Grove Unified Distance: N/A Miles |
Elk Grove Unified Distance: N/A Miles |
Price History
1/15/2020 | Listed $795,900 |
3/25/2020 | 6% - $750,900 |
Approx. Elevation | 0 |
Cc&rs | No |
Census Tract | 93.23 |
Crops | None |
Current Use | Bare Land, Other-Attch |
Development Status | Other-Rmks |
Equipment Included | Other-Rmks |
HOA | 0 |
HOA | No |
HOA | MetroList Services, Inc. |
Income | None |
Number Of Lots | 0 |
Primary Residence | Other-Rmks |
Probable Use | Other-Rmks |
Property Subtype | Other |
Road Frontage | Other-Rmks |
School District | Sacramento |
Sewer-septic | Other-Rmks |
Special Conditions | Other-Rmks |
Utilities | Other-Rmks |
Water | Other-Rmks |
Zoning | AR5 |
Zoning Description | Agricultural/Res, Other-Rmks |
Interior Features
Add'l Living Unit | No |
Exterior Features
Improvements | Other-Rmks |
Irrigation | Other-Rmks |
Outbuildings | Other-Rmks |
Road Surface | Other-Rmks |
Topo-site Desc. | Other-Rmks |
Vegetation | Other-Rmks |